Bisnis Online

Harga Pulsa Elektrik PPOB Kayla

OPERATOR PAKET NOMINAL KODE HARGA
NB. Daftar harga sewaktu-waktu dapat berubah dengan pemberitahuan sebelumnya.
REGULER 5. 000 A5 5.625
10. 000 A10 10.525
20. 000 A20 20.375
25. 000 A25 25.325
50. 000 A50 49.575
100. 000 A100 97.725
REGULER 5. 000 S5 5.625
10. 000 S10 10.525
20. 000 S20 20.375
25. 000 S25 25.575
50. 000 S50 49.575
100. 000 S100 97.725
REGULER 1. 000 X1 1.325
5. 000 X5 5.475
10. 000 X10 10.375
25. 000 X25 25.025
50. 000 X50 49.625
100. 000 X100 98.625
REGULER 1. 000 E1 1.190
5. 000 E5 5.475
10. 000 E10 10.175
11. 000 E11 11.065
15. 000 E15 15.025
19. 000 E19 18.985
20. 000 E20 19.975
25. 000 E25 24.375
50. 000 E50 48.675
100. 000 E100 97.425
TRANSFER 5. 000 ET5 5.075
10. 000 ET10 9.625
25. 000 ET25 20.525
50. 000 ET25 40.525
REGULER 1. 000 AX1 1.308
2. 000 AX2 2.290
3. 000 AX3 3.273
5. 000 AX5 5.237
6. 000 AX6 6.220
7. 000 AX7 7.203
8. 000 AX8 8.185
9. 000 AX9 9.168
10. 000 AX10 10.150
20. 000 AX20 19.975
25. 000 AX25 24.938
30. 000 AX30 29.850
50. 000 AX50 49.550
100. 000 AX100 98.675
REGULER 1. 000 T1 1.300
2. 000 T2 2.275
3. 000 T3 3.250
4. 000 T4 4.225
5. 000 T5 5.200
6. 000 T6 6.175
7. 000 T7 7.150
8. 000 T8 8.125
9. 000 T9 9.100
10. 000 T10 10.075
20. 000 T20 19.875
30. 000 T30 29.625
40. 000 T40 39.375
50. 000 T50 49.175
75. 000 T75 73.550
100. 000 T100 97.925
150. 000 T150 146.675
REGULER 5. 000 P5 5.125
10. 000 P10 9.925
20. 000 P20 19.525
25. 000 P25 24.325
50. 000 P50 48.325
100. 000 P100 96.325
REGULER 2. 000 I2 2.425
5. 000 I5 5.425
10. 000 I10 10.425
25. 000 I25 24.975
50. 000 I50 49.325
100. 000 I100 97.925
SMS 5. 000 I5S 5.425
10. 000 I10S 10.425
25. 000 I25S 24.975
GPRS 5. 000 I5G 5.425
10. 000 I10G 10.425
25. 000 I25G 24.975
IM2 REGULER 25. 000 IMB25 24.975
50. 000 IMB50 49.325
100. 000 IMB100 97.925
REGULER 2. 000 M2 2.425
5. 000 M5 5.425
10. 000 M10 10.425
25. 000 M25 24.975
50. 000 M50 49.325
100. 000 M100 97.925
SMS 5. 000 M5S 5.425
10. 000 M10S 10.425
25. 000 M25S 24.975
GPRS 5. 000 M5G 5.425
10. 000 M10G 10.425
25. 000 M25G 24.975
TRANSFER 5. 000 ITR5 5.075
10. 000 ITR10 9.225
20. 000 ITR20 17.525
25. 000 ITR25 21.725
50. 000 ITR50 42.525
100. 000 ITR100 84.025
REGULER 1. 000 F1 1.125
5. 000 F5 5.000
10. 000 F10 9.825
20. 000 F20 19.475
25. 000 F25 24.275
50. 000 F50 48.275
100. 000 F100 96.275
150. 000 F150 146.675
TRANSFER 5. 000 FT5 4.825
10. 000 FT10 9.405
20. 000 FT20 18.405
50. 000 FT50 45.405
100. 000 FT100 90.405
REGULER 5. 000 SM5 5.150
10. 000 SM10 10.025
20. 000 SM20 19.775
25. 000 SM25 24.700
30. 000 SM30 29.575
50. 000 SM50 49.075
100. 000 SM100 97.825
REGULER 5. 000 C5 4.875
10. 000 C10 9.425
20. 000 C20 18.575
50. 000 C50 45.925
100. 000 C100 91.425



 
Support : Creating Website | Johny Template | Mas Template
Copyright © 2011. Blog Kayla - All Rights Reserved
Template Created by Creating Website Published by Mas Template
Proudly powered by Blogger