| OPERATOR | JENIS GAME | G-CASH | KODE | HARGA |
|---|---|---|---|---|
| NB. Daftar harga sewaktu-waktu dapat berubah dengan pemberitahuan sebelumnya. | ||||
![]() |
Point Blank,
FreeStyle,
Yulgang,
Apocalyps,
DragonNest,
Atlantica,
Lost Saga,
Mako,
Card Rider.
|
1. 000 | GMS1 | 9.375 |
| 2. 000 | GMS2 | 18.525 | ||
| 3. 000 | GMS3 | 27.675 | ||
| 5. 000 | GMS5 | 46.125 | ||
| 10. 000 | GMS10 | 92.350 | ||
| 20. 000 | GMS20 | 183.600 | ||
| 30. 000 | GMS30 | 275.100 | ||
![]() |
AyoDance,
Lineage II,
War Rock,
Grand Chase,
Counter Strike,
SDGundam.
|
10. 000 | MGX10 | 9.225 |
| 20. 000 | MGX20 | 18.225 | ||
| 50. 000 | MGX50 | 45.225 | ||
| 100. 000 | MGX100 | 90.225 | ||
| 200. 000 | MGX200 | 180.225 | ||
| 500. 000 | MGX500 | 450.225 | ||
![]() |
Forsaken, Jade
Granado, Rohan, Perfect World, RF, Seal, Allods, Racnarok, Avalon, CrossFire, IdolStreet, Luna Plus Crazy Kart 2. Anime Fi. |
2. 500 | LYT10 | 9.775 |
| 5. 500 | LYT20 | 18.325 | ||
| 10. 000 | LYT35 | 33.825 | ||
| 20. 000 | LYT65 | 62.475 | ||
| 57. 000 | LYT175 | 167.100 | ||
![]() |
Produk ini adalah
pembayaran online seperti PayPal. |
270 | MOL270 | 20.225 |
| 450 | MOL450 | 50.225 | ||
| 900 | MOL900 | 100.225 | ||
![]() |
Gokong,
Samkok Web,
Game 8,
RAN.
|
10 vCoin | VTC10 | 4.725 |
| 20 vCoin | VTC20 | 9.225 | ||
| 40 vCoin | VTC40 | 18.225 | ||
| 60 vCoin | VTC60 | 27.225 | ||
| 100 vCoin | VTC100 | 45.225 | ||
| 200 vCoin | VTC200 | 90.225 | ||
Cabal Online
|
1. 000 | CBL1 | 9.425 | |
| 3. 000 | CBL3 | 27.825 | ||
| 5. 000 | CBL5 | 46.225 | ||
| 10. 000 | CBL10 | 92.225 | ||
![]() |
Legend of 3 Kingdoms,
Boomz Indonesia,
Free Jack,
Runes of Magic,
Canaan Online,
Battle of the Immortals
|
10. 000 | DGC10 | 9.425 |
| 20. 000 | DGC20 | 18.625 | ||
| 50. 000 | DGC50 | 46.225 | ||
| 100. 000 | DGC100 | 92.225 | ||
| 250. 000 | DGC250 | 230.225 | ||
Fastblack
|
40 OP | FSB40 | 9.225 | |
| 100 OP | FSB100 | 22.725 | ||
| 200 OP | FSB200 | 45.225 | ||
| 400 OP | FSB400 | 90.225 | ||
Angel Love,
Emil Chronicle, 3 Kingdoms, Heroes Kingdoms, Gods War, Red Cliff, Bounty Hounds, Robot Wars, Kungfu Legacy, Miracle Online. |
40 Coin | WVP10 | 9.225 | |
| 82 Coin | WVP20 | 18.225 | ||
| 210 Coin | WVP50 | 45.225 | ||
| 435 Coin | WVP100 | 90.225 | ||
| 1088 Coin | WVP250 | 225.225 | ||
![]() |
Jenis game ada
banyak, dapat dicek diwebsite my card. |
50 Points | MYC50 | 18.725 |
| 150 Points | MYC150 | 56.325 | ||
| 350 Points | MYC350 | 125.625 | ||
| 450 Points | MYC450 | 161.925 | ||
| 1000 Points | MYC1000 | 356.625 | ||
Serenity
|
2. 500 | SRT2 | 9.325 | |
| 8. 000 | SRT8 | 27.525 | ||
| 15. 000 | SRT15 | 45.725 | ||
| 30. 000 | SRT30 | 91.225 | ||
![]() |
Asia Soft
|
1. 000 | GA10 | 9.925 |
| 2. 000 | GA20 | 19.625 | ||
| 5. 000 | GA50 | 48.725 | ||
| 10. 000 | GA100 | 97.225 | ||
![]() |
Magic Campus,
The Ultimate Crossing,
Magic Paradise.
|
55 Coin | GD10 | 9.425 |
| 110 Coin | GD20 | 18.625 | ||
| 275 Coin | GD50 | 46.225 | ||
| 550 Coin | GD100 | 92.225 | ||
![]() |
Jenis game ada
banyak, dapat dicek diwebsite cherry credits. |
5. 000 | CRY5 | 42.725 |
| 10. 000 | CRY10 | 85.225 | ||
| 14. 000 | CRY14 | 118.325 | ||
| 20. 000 | CRY20 | 168.725 | ||
![]() |
Heroes of Newerth
|
200 Shells | GR40 | 40.225 |
| 400 Shells | GR100 | 100.225 | ||
| 1. 000 Shells | GR200 | 200.225 | ||
![]() |
Xen Online
|
20. 000 | GGM20 | 21.425 |
| 50. 000 | GGM50 | 53.025 | ||
| 100. 000 | GGM100 | 105.725 | ||
| 200. 000 | GGM200 | 210.425 | ||
![]() |
Dragonica,
Fifa Online 2.
|
10. 000 | GIH10 | 9.425 |
| 20. 000 | GIH20 | 18.625 | ||
| 50. 000 | GIH50 | 46.225 | ||
| 100. 000 | GIH100 | 92.225 | ||
![]() |
Show Time
Indonesia. |
40 incash | GIN10 | 9.225 |
| 80 incash | GIN20 | 18.225 | ||
| 200 incash | GIN50 | 45.225 | ||
| 400 incash | GIN100 | 90.225 | ||
![]() |
iTunes Gift Card
adalah voucher untuk menikmati content di iTunes. |
$ 10 | ITN10 | 110.225 |
| $ 15 | ITN15 | 165.225 | ||
| $ 25 | ITN25 | 265.225 | ||
| $ 50 | ITN50 | 510.225 | ||
Dinasty Saga,
Three Kingdoms.
|
10. 000 | KRM10 | 10.925 | |
| 50. 000 | KRM50 | 53.025 | ||
| 100. 000 | KRM100 | 105.725 | ||
| 200. 000 | KRM200 | 210.525 | ||
| 500. 000 | KRM500 | 524.225 | ||
| 1. 000. 000 | KRM1000 | 1.047.225 | ||
![]() |
MIU Online
|
5. 000 | MAIN5 | 5.460 |
| 10. 000 | MAIN10 | 10.925 | ||
| 25. 000 | MAIN25 | 26.700 | ||
| 50. 000 | MAIN50 | 53.025 | ||
| 100. 000 | MAIN100 | 105.725 | ||
![]() |
Jenis game ada
banyak, dapat dicek diwebsite matchmove. |
50 mCash | GMM5 | 4.725 |
| 100 mCash | GMM10 | 9.225 | ||
| 250 mCash | GMM25 | 22.725 | ||
| 490 mCash | GMM50 | 45.225 | ||
| 980 mCash | GMM100 | 90.225 | ||
| 1160 mcash | GMM200 | 180.225 | ||
Crystal Epic,
Mahadewa Online, Rich State, 81 Keys, Dekaron Online, TBot Online. |
1. 000 | GOG10 | 9.425 | |
| 3. 000 | GOG30 | 27.825 | ||
| 5. 000 | GOG50 | 46.225 | ||
| 10. 000 | GOG100 | 92.225 | ||
Drift City,
Playpoint,
dan mini games.
|
26. 000 | GYP10 | 9.225 | |
| 78. 000 | GYP30 | 27.225 | ||
| 130. 000 | GYP50 | 45.225 | ||
| 260. 000 | GYP100 | 90.225 | ||
![]() |
Jenis game ada
banyak, dapat dicek diwebsite playspan. |
250 | UGC25 | 25.225 |
| 500 | UGC50 | 49.225 | ||
| 1. 000 | UGC100 | 95.225 | ||
| 2. 000 | UGC200 | 190.225 | ||
![]() |
Rappelz Online
|
1. 000 | GRB10 | 9.425 |
| 2. 000 | GRB20 | 18.625 | ||
| 5. 000 | GRB50 | 46.225 | ||
| 10. 000 | GRB100 | 92.225 | ||
![]() |
Jenis game ada
banyak, dapat dicek diwebsite spin voucher. |
2. 500 | SPN2 | 2.975 |
| 10. 000 | SPN10 | 11.125 | ||
| 20. 000 | SPN20 | 22.075 | ||
| 30. 000 | SPN30 | 33.975 | ||
| 50. 000 | SPN50 | 54.675 | ||
| 100. 000 | SPN100 | 109.025 | ||
Chaos,
TwelveSky 2.
|
1. 000 | GTA10 | 9.225 | |
| 2. 000 | GTA20 | 18.225 | ||
| 3. 000 | GTA30 | 27.225 | ||
| 5. 000 | GTA50 | 45.225 | ||
| 10. 000 | GTA100 | 90.225 | ||
| 20. 000 | GTA200 | 180.225 | ||
| 30. 000 | GTA300 | 270.225 | ||
![]() |
Zynga Poker,
CityVille, Ruby Blast Slingo, Zynga Bingo, The Ville, Bubble safari, Hidden Chronicles, words with Friends CastleVille. |
20. 000 | ZNG20 | 18.025 |
| 50. 000 | ZNG50 | 44.725 | ||
| 100. 000 | ZNG100 | 89.225 | ||
| WINNER CARD |
X-Shot
|
4. 000 | WIN4 | 5.625 |
| 8. 000 | WIN8 | 11.125 | ||
| 16. 000 | WIN16 | 21.725 | ||
| 24. 000 | WIN24 | 32.450 | ||
| 40. 000 | WIN40 | 53.825 | ||
| 80. 000 | WIN80 | 107.375 | ||
| 160. 000 | WIN160 | 213.525 | ||
| BSF Voucher |
BSF Voucher
|
5. 000 | BSF5 | 4. 725 |
| 10. 000 | BSF10 | 9. 275 | ||
| 25. 000 | BSF25 | 22.725 | ||
| 50. 000 | BSF50 | 45.275 | ||
| 100. 000 | BSF100 | 90.275 | ||
| 500. 000 | BSF500 | 450.275 | ||
| Dasa Game |
Magic Campus,
The Ultimate Crossing, Magic Paradise |
55 Dasa Coin | GD10 | 9. 425 |
| 110 Dasa Coin | GD20 | 18. 625 | ||
| 275 Dasa Coin | GD50 | 46.250 | ||
| 550 Dasa Coin | GD100 | 92.250 | ||
| Game Web |
Game Web
|
10. 000 | GWV10 | 10. 675 |
| 20.000 | GWV20 | 21. 125 | ||
| 50. 000 | GWV50 | 52.475 | ||
| 100. 000 | GWV100 | 104. 725 | ||
| Facebook Game |
Boyaa Poker,
Joombi, Pico World, Pico Live Tour. |
Boyaa Poker 20. 000 | BP20 | 18. 225 |
| Boyaa Poker 50.000 | BP50 | 45. 225 | ||
| Boyaa Poker 100. 000 | BP100 | 90.225 | ||
| Joombi 20. 000 | JM20 | 18. 225 | ||
| Joombi 50.000 | JM50 | 45. 225 | ||
| Joombi 100. 000 | JM100 | 90.225 | ||
| Pico World 20. 000 | PW20 | 18. 225 | ||
| Pico World 50.000 | PW50 | 45. 225 | ||
| Pico World 100. 000 | PW100 | 90.225 | ||
| Pico Live Tour 20. 000 | PLT20 | 18. 225 | ||
| Pico Live Tour 50.000 | PLT50 | 45. 225 | ||
| Pico Live Tour 100. 000 | PLT100 | 90.225 | ||
| Faveo Game |
Faveo Game
|
20. 000 | FAV20 | 18. 225 |
| 50.000 | FAV50 | 45. 225 | ||
| 100. 000 | FAV100 | 90.225 | ||
| Game Wave |
Game Wave
|
150 V-Cash | GW15 | 45. 225 |
| 300 V-Cash | GW30 | 90. 225 | ||
| 600 V-Cash | GW60 | 180.225 | ||
| 1500 V-Cash | GW150 | 450.225 | ||
| 3000 V-Cash | GW300 | 900.225 | ||
| Kiwi Card |
Kiwi Card
|
10.000 | KWC10 | 9. 525 |
| 20.000 | KWC20 | 18. 825 | ||
| 30.000 | KWC30 | 28.125 | ||
| 50.000 | KWC50 | 46.725 | ||
| 100.000 | KWC100 | 93.225 | ||
| 200.000 | KWC200 | 186.225 | ||
| 300.000 | KWC300 | 279.225 | ||
| METIN 2 |
METIN 2
|
60.000 | MTN60 | 54. 225 |
| 120.000 | MTN120 | 108. 825 | ||
| 285.000 | MTN285 | 256.725 | ||
| 545.000 | MTN545 | 490.725 | ||
| MOGPLAY |
Facebook Credit
|
20.000 | MOG20 | 18. 225 |
| 50.000 | MOG50 | 45. 225 | ||
| 100.000 | MOG100 | 90.225 | ||
| Play Circle |
Play Circle
|
10.000 | PLC10 | 9. 225 |
| 30.000 | PLC30 | 27. 225 | ||
| 50.000 | PLC50 | 45. 225 | ||
| 100.000 | PLC100 | 90.225 | ||
| Play Fish |
Play Circle
|
20.000 | PLF20 | 18. 225 |
| 50.000 | PLF50 | 45. 225 | ||
| 100.000 | PLF100 | 90. 225 | ||
| Play Nexia |
Play Nexia
|
25.000 | PYN25 | 22. 725 |
| 50.000 | PYN50 | 45. 225 | ||
| 100.000 | PYN100 | 90. 225 | ||
| 200.000 | PYN200 | 180.225 | ||
| QEON GAME |
Qeon Game
|
Qash 2300 | GQ10 | 9. 625 |
| Qash 6900 | GQ30 | 28. 425 | ||
| Qash 11500 | GQ50 | 47. 225 | ||
| Qash 23000 | GQ100 | 94.225 | ||
| Rose Online |
Rose Online
|
8000 Koin | GST30 | 27. 225 |
| 1500 Koin | GST50 | 45. 225 | ||
| 30000 Koin | GST100 | 90. 225 | ||
| Softnyx Game |
Softnyx Game
|
20.000 | SOF20 | 18. 225 |
| 50.000 | SOF50 | 45. 225 | ||
| 100.000 | SOF100 | 90. 225 | ||
| Travian |
Travian
|
27.000 | TRV27 | 24. 300 |
| 63.500 | TRV63 | 58. 328 | ||
| 137.500 | TRV137 | 126. 037 | ||
| 265.000 | TRV265 | 242. 700 | ||
| Viwawa |
Viwawa
|
15.000 | VW15 | 13. 725 |
| 30.000 | VW30 | 27. 225 | ||
| 60.000 | VW60 | 54. 225 | ||






















